Share & shareholders
Share
Shareholders
| Shareholders 2024 | Number of shares | Share of capital, % |
|---|---|---|
| Gunnar Malmström* | 7 400 304 | 13,08% |
| Göran Grosskopf** | 6 020 277 | 10,64% |
| Fredrik Ekström | 4 010 249 | 7,09% |
| Almi Invest Green Tech AB | 2 418 416 | 4,27% |
| Yvonne Adesam | 2 408 698 | 4,26% |
| Miriam Samuelsson | 2 408 698 | 4,26% |
| Movestic Livförsäkring AB | 2 042 500 | 3,61% |
| Johan Lundquist | 1 962 048 | 3,47% |
| Avanza Pension | 1 875 028 | 3,31% |
| Total ten shareholders | 32 810 152 | 57,99% |
| Other shareholders | 23 764 991 | 42,01% |
| Total | 56 575 143 | 100% |
** Indirect holding through capital insurance
(2026-06)
Dividend policy
Maven Wireless has not adopted a dividend policy. When considering a proposal to submit a dividend, the board considers several factors, including the Company’s operations, operating profit, financial position, current and expected liquidity needs, expansion plans, contractual restrictions and other material factors. No dividend was paid for the financial years 2020 or 2019. The Board’s intention is not to propose any dividend to shareholders before the Company has established itself commercially and generates long-term sustainable profitability.