Shareholders
Largest shareholders
Shareholders 2024 | Number of shares | Share of capital, % |
---|---|---|
Gunnar Malmström* | 7 400 304 | 14,26% |
Göran Grosskopf** | 4 708 372 | 9,07% |
Fredrik Ekström | 4 010 249 | 7,73% |
Almi Invest Green Tech AB | 2 418 416 | 4,66% |
Yvonne Adesam | 2 408 698 | 4,64% |
Miriam Samuelsson | 2 408 698 | 4,64% |
Total shareholders with holdings exceeding 4 percent | 23 354 737 | 44,99% |
Other shareholders | 28 552 072 | 55,01% |
Total | 51 906 809 | 100% |
** Indirect holding through capital insurance
Dividend policy
Maven Wireless has not adopted a dividend policy. When considering a proposal to submit a dividend, the board considers several factors, including the Company’s operations, operating profit, financial position, current and expected liquidity needs, expansion plans, contractual restrictions and other material factors. No dividend was paid for the financial years 2020 or 2019. The Board’s intention is not to propose any dividend to shareholders before the Company has established itself commercially and generates long-term sustainable profitability.